Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder Square 5512 Subwoofer Specifications |
||
Model | TS5512-44 | TS5512-22 |
Description | 12" Subwoofer | 12" Subwoofer |
Impedance | Dual 4 | Dual 2 |
RMS Power (Watts) | 600 | 600 |
Rec. RMS Amplifier Power (Watts) |
300 - 600 | 300 - 600 |
Sensitivity | 95db | 97.4db |
Voice Coil | 1.75" | 1.75" |
Magnet Weight (oz.) | 115 | 115 |
Mounting Depth | 6.882" | 6.882" |
Cut Out Diameter | 10.972" | 10.972" |
Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
Vented Enclosure Net Volume | 2.0ft3 | 2.0ft3 |
Volume Displacement (SD x XMAX) (in3) | 65.26 | 65.26 |
Tuning Frequency | 32Hz | 32Hz |
Thunder Square 5510 Subwoofer Specifications |
||
Model | TS5510-44 | TS5510-22 |
Description | 10" Subwoofer | 10" Subwoofer |
Impedance | Dual 4 | Dual 2 |
RMS Power (Watts) | 450 | 450 |
Rec. RMS Amplifier Power (Watts) |
225 - 450 | 225 - 450 |
Sensitivity | 91db | 94db |
Voice Coil | 1.75" | 1.75" |
Magnet Weight (oz.) | 80 | 80 |
Mounting Depth | 6.692" | 6.692" |
Cut Out Diameter | 9.236" | 9.236" |
Sealed Enclosure Net Volume | 1.00ft3 | 1.00ft3 |
Vented Enclosure Net Volume | 1.50ft3 | 1.50ft3 |
Volume Displacement (SD x XMAX) (in3) | 42.97 | 42.97 |
Tuning Frequency | 32Hz | 32Hz |