Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder8515 Subwoofer Specifications |
||
Model | T8515-44 | T8515-04 |
Description | 15" Subwoofer | 15" Subwoofer |
Impedance | Dual 4 | 4 |
Frequency Response | 32 - 150Hz | 35 - 150Hz |
RMS Power (Watts) | 600 | 600 |
Rec. RMS Amplifier Power (Watts) | 300 - 600 | 300 - 600 |
Voice Coil | 3" | 3" |
Magnet Weight (oz.) | 176 | 176 |
Mounting Depth | 8-15/16" | 8-15/16" |
Cut Out Diameter | 13-7/8" | 13-7/8" |
Sealed Enclosure Net Volume | 2.0ft3 | 2.0ft3 |
Vented Enclosure Net Volume | 2.48ft3 | 2.48ft3 |
Port Dimensions (Slot Port) |
14-1/2"H x 2"W x 22-1/2" L | 14-1/2"H x 2"W x 22-1/2" L |
Speaker Displacement | .15ft3 | .15ft3 |
Port Displacement | .37ft3 | .37ft3 |
Tuning Frequency | 38Hz | 38Hz |
Thunder8512 Subwoofer Specifications |
||
Model | T8512-44 | T8512-04 |
Description | 12" Subwoofer | 12" Subwoofer |
Impedance | Dual 4 | 4 |
Frequency Response | 39 - 150Hz | 36 - 150Hz |
RMS Power (Watts) | 500 | 500 |
Rec. RMS Amplifier Power (Watts) |
250 - 500 | 250 - 500 |
Voice Coil | 3" | 3" |
Magnet Weight (oz.) | 160 | 160 |
Mounting Depth | 7-13/16" | 7-13/16" |
Cut Out Diameter | 11" | 11" |
Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
Vented Enclosure Net Volume | 2ft3 | 2ft3 |
Port Dimensions (Slot Port) |
14"H x 2"W x 15"L | 14"H x 2"W x 15"L |
Speaker Displacement | .09ft3 | .09ft3 |
Port Displacement | .24ft3 | .24ft3 |
Tuning Frequency | 38Hz | 38Hz |
Thunder8510 Subwoofer Specifications |
||
Model | T8510-44 | T8510-04 |
Description | 10" Subwoofer | 10" Subwoofer |
Impedance | Dual 4 | 4 |
Frequency Response | 45 - 150Hz | 41 - 150Hz |
RMS Power (Watts) | 500 | 500 |
Rec. RMS Amplifier Power (Watts) |
250 - 500 | 250 - 500 |
Voice Coil | 3" | 3" |
Magnet Weight (oz.) | 144 | 144 |
Mounting Depth | 7-7/16" | 7-7/16" |
Cut Out Diameter | 9-3/16" | 9-3/16" |
Sealed Enclosure Net Volume | .75ft3 | .75ft3 |
Vented Enclosure Net Volume | 1.45ft3 | 1.45ft3 |
Port Dimensions (Slot Port) |
12"H x 2"W x 20-1/2"L |
12"H x 2"W x 20-1/2"L |
Speaker Displacement | .07ft3 | .07ft3 |
Port Displacement | .28ft3 | .28ft3 |
Tuning Frequency | 38Hz | 38Hz |