Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder 5515 Subwoofer Specifications |
||
Model | T5515-44 | T5515-04 |
Description | 15" Subwoofer | 15" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 300 | 300 |
Rec. RMS Amplifier Power (Watts) |
150 - 300 | 150 - 300 |
Sensitivity | 93.57dB | 90.75dB |
Voice Coil | 2" | 2" |
Magnet Weight (oz.) | 81 | 81 |
Mounting Depth | 7-9/16" | 7-9/16" |
Cut Out Diameter | 13-7/8" | 13-7/8" |
Sealed Enclosure Net Volume | 1.75ft3 | 1.75ft3 |
Vented Enclosure Net Volume | 2.48ft3 | 2.48ft3 |
Volume Displacement (SD x XMAX) (in3) | 71.68 | 71.68 |
Tuning Frequency | 38Hz | 38Hz |
Thunder 5512 Subwoofer Specifications |
||
Model | T5512-44 | T5512-04 |
Description | 12" Subwoofer | 12" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 300 | 300 |
Rec. RMS Amplifier Power (Watts) |
150 - 300 | 150 - 300 |
Voice Coil | 1.75" | 1.75" |
Magnet Weight (oz.) | 70 | 70 |
Mounting Depth | 6-11/16" | 6-11/16" |
Cut Out Diameter | 10.972" | 10.972" |
Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
Vented Enclosure Net Volume | 2ft3 | 2ft3 |
Volume Displacement (SD x XMAX) (in3) | .07ft3 | .07ft3 |
Tuning Frequency | 38Hz | 38Hz |
Thunder 5510 Subwoofer Specifications |
||
Model | T5510-44 | T5510-04 |
Description | 10" Subwoofer | 10" Subwoofer |
Impedance | Dual 4 | |
RMS Power (Watts) | 300 | 300 |
Rec. RMS Amplifier Power (Watts) |
150 - 300 | 150 - 300 |
Sensitivity | 90.83dB | 88.14dB |
Voice Coil | 1.75" | 1.75" |
Magnet Weight (oz.) | 60 | 60 |
Mounting Depth | 6-3/16" | 6-3/16" |
Cut Out Diameter | 9.236" | 9.236" |
Sealed Enclosure Net Volume | .75ft3 | .75ft3 |
Vented Enclosure Net Volume | 1.45ft3 | 1.45ft3 |
Volume Displacement (SD x XMAX) (in3) | 31.87 | 31.87 |
Tuning Frequency | 38Hz | 38Hz |
Thunder 5508 Subwoofer Specifications |
||
Model | T5508-44 | T5508-04 |
Description | 8" Subwoofer |
8" Subwoofer |
Impedance | Dual 4 |
4 |
RMS Power (Watts) | 200 |
200 |
Rec. RMS Amplifier Power (Watts) |
100 - 200 |
|
Sensitivity | 86.42dB | 86.50dB |
Voice Coil | 1.5" |
1.5" |
Magnet Weight (oz.) | 42 |
42 |
Mounting Depth | 5" |
5" |
Cut Out Diameter | 7-3/16" | 7-3/16" |
Sealed Enclosure Net Volume | .5ft3 | .5ft3 |
Vented Enclosure Net Volume | .78ft3 | .78ft3 |
Volume Displacement (SD x XMAX) (in3) | 9.95 | 13.02 |
Tuning Frequency | 38Hz | 38Hz |