Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder4515 Subwoofer Specifications |
||
Model | T4515-44 | T4515-04 |
Description | 15" Subwoofer | 15" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 250 | 250 |
Rec. RMS Amplifier Power (Watts) |
125 - 250 | 125 - 250 |
Sensitivity | 94.63dB | 92.47dB |
Voice Coil | 2" | 2" |
Magnet Weight (oz.) | 50 | 50 |
Mounting Depth | 6-9/16" | 6-9/16" |
Cut Out Diameter | 13-7/8" | 13-7/8" |
Sealed Enclosure Net Volume | 1.75ft3 | 1.75ft3 |
Vented Enclosure Net Volume | 2.48ft3 | 2.48ft3 |
Speaker Displacement | .10ft3 | .10ft3 |
Volume Displacement (SD x XMAX) (in3) | 52.02 | 52.02 |
Tuning Frequency | 32Hz | 32Hz |
Thunder4512 Subwoofer Specifications |
||
Model | T4512-44 | T4512-04 |
Description | 12" Subwoofer | 12" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 225 | 225 |
Rec. RMS Amplifier Power (Watts) |
112.5 - 225 | 112.5 - 225 |
Voice Coil | 1.5" | 1.5" |
Magnet Weight (oz.) | 35 | 35 |
Mounting Depth | 5-9/16" | 5-9/16" |
Cut Out Diameter | 11-1/16" | 11-1/16" |
Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
Vented Enclosure Net Volume | 2ft3 | 2ft3 |
Speaker Displacement | .05ft3 | .05ft3 |
Tuning Frequency | 37Hz | 37Hz |
Model | T4510-44 | T4510-04 | T4510-12 |
Description | 10" Subwoofer | 10" Subwoofer | 10" Subwoofer |
Impedance | Dual 4 | 4 | |
RMS Power (Watts) | 225 | 225 | 225 |
Rec. RMS Amplifier Power (Watts) | 112.5 - 225 | ||
Sensitivity | 93.61dB | 90.74dB | 86.03dB |
Voice Coil | 1.5" | 1.5" | 1.5" |
Magnet Weight (oz.) | 30 | 30 | 30 |
Mounting Depth | 4-5/8" | 4-5/8" | 4-5/8" |
Cut Out Diameter | 9-3/16" | 9-3/16" | 9-3/16" |
Sealed Enclosure Net Volume | .75ft3 | .75ft3 | .75ft3 |
Vented Enclosure Net Volume | 1.45ft3 | 1.45ft3 | 1.45ft3 |
Speaker Displacement | .03ft3 | .03ft3 | .03ft3 |
Volume Displacement (SD x XMAX) (in3) | 21.8 | 21.8 | 21.8 |
Tuning Frequency | 38Hz | 38Hz | 38Hz |
Thunder4508 Subwoofer Specifications |
|
Description | 8" Subwoofer |
Impedance | 4 |
RMS Power (Watts) | 100 |
Rec. RMS Amplifier Power (Watts) |
50 - 100 |
Sensitivity | 89.79dB |
Voice Coil | 1" |
Magnet Weight (oz.) | 20 |
Mounting Depth | 3-9/16" |
Cut Out Diameter | 7-3/16" |
Sealed Enclosure Net Volume | .5ft3 |
Vented Enclosure Net Volume | .78ft3 |
Speaker Displacement | .01ft3 |
Volume Displacement (SD x XMAX) (in3) | 7.23 |
Tuning Frequency | 38Hz |