Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder Round 7515 Subwoofer Specifications |
||
Model | TR7515-44 | TR7515-22 |
Description | 15" Subwoofer | 15" Subwoofer |
Impedance | Dual 4 | Dual 2 |
RMS Power (Watts) | 600 | 600 |
Rec. RMS Amplifier Power (Watts) |
300 - 600 | 300 - 600 |
Sensitivity | 90.3db | 89.5db |
Voice Coil | 2.4" | 2.4" |
Magnet Weight (oz.) | 130 | 130 |
Mounting Depth | 8.559" | 8.559" |
Cut Out Diameter | 13.9" | 13.9" |
Sealed Enclosure Net Volume | 1.75ft3 | 1.75ft3 |
Vented Enclosure Net Volume | 2.5ft3 | 2.5ft3 |
Volume Displacement (SD x XMAX) (in3) | 89.38 | 89.38 |
Tuning Frequency | 30Hz | 30Hz |
Thunder Round 7512 Subwoofer Specifications |
||
Model | TR7512-44 | TR7512-22 |
Description | 12" Subwoofer | 12" Subwoofer |
Impedance | Dual 4 | Dual 2 |
RMS Power (Watts) | 500 | 500 |
Rec. RMS Amplifier Power (Watts) |
250 - 500 | 250 - 500 |
Sensitivity | 88db | 88db |
Voice Coil | 2.4" | 2.4" |
Magnet Weight (oz.) | 93 | 93 |
Mounting Depth | 7.199" | 7.199" |
Cut Out Diameter | 11.05" | 11.05" |
Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
Vented Enclosure Net Volume | 2.0ft3 | 2.0ft3 |
Volume Displacement (SD x XMAX) (in3) | 53.53 | 53.53 |
Tuning Frequency | 32Hz | 32Hz |
Grille | GR55-12 | GR55-12 |
Thunder Round 7510 Subwoofer Specifications |
||
Model | TR7510-44 | TR7510-22 |
Description | 10" Subwoofer | 10" Subwoofer |
Impedance | Dual 4 | Dual 2 |
RMS Power (Watts) | 400 | 400 |
Rec. RMS Amplifier Power (Watts) |
200 - 400 | 200 - 400 |
Sensitivity | 90db | 87db |
Voice Coil | 2.4" | 2.4" |
Magnet Weight (oz.) | 93 | 93 |
Mounting Depth | 6.669" | 6.669" |
Cut Out Diameter | 9.150" | 9.150" |
Sealed Enclosure Net Volume | .75ft3 | .75ft3 |
Vented Enclosure Net Volume | 1.45ft3 | 1.45ft3 |
Volume Displacement (SD x XMAX) (in3) | 34.94 | 34.94 |
Tuning Frequency | 32Hz | 32Hz |
Grille | GR55-10 | GR55-10 |