Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder Round 5515 Subwoofer Specifications |
||
Model | TR5515-44 | TR5515-04 |
Description | 15" Subwoofer | 15" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 450 | 450 |
Rec. RMS Amplifier Power (Watts) |
200 - 400 | 200 - 400 |
Sensitivity | 93.1dB | 90.1dB |
Voice Coil | 2" | 2" |
Magnet Weight (oz.) | 81 | 81 |
Mounting Depth | 7.158" | 7.158" |
Cut Out Diameter | 13.85" | 13.85" |
Sealed Enclosure Net Volume | 1.75ft3 | 1.75ft3 |
Vented Enclosure Net Volume | 2.5ft3 | 2.5ft3 |
Volume Displacement (SD x XMAX) (in3) | 70.29 | 70.29 |
Tuning Frequency | 32Hz | 32Hz |
Thunder Round 5512 Subwoofer Specifications |
||
Model | TR5512-44 | TR5512-04 |
Description | 12" Subwoofer | 12" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 400 | 400 |
Rec. RMS Amplifier Power (Watts) |
200 - 400 | 200 - 400 |
Sensitivity | 86.2db | 86.6db |
Voice Coil | 1.75" | 1.75" |
Magnet Weight (oz.) | 70 | 70 |
Mounting Depth | 6.8" | 6.8" |
Cut Out Diameter | 11.17" | 11.17" |
Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
Vented Enclosure Net Volume | 2.0ft3 | 2.0ft3 |
Volume Displacement (SD x XMAX) (in3) | 44.63 | 44.63 |
Tuning Frequency | 35Hz | 35Hz |
Grille | GR55-12 | GR55-12 |
Thunder Round 5510 Subwoofer Specifications |
||
Model | TR5510-44 | TR5510-04 |
Description | 10" Subwoofer | 10" Subwoofer |
Impedance | Dual 4 | |
RMS Power (Watts) | 300 | 300 |
Rec. RMS Amplifier Power (Watts) |
150 - 300 | 150 - 300 |
Sensitivity | 84.5db | 84.5db |
Voice Coil | 1.75" | 1.75" |
Magnet Weight (oz.) | 60 | 60 |
Mounting Depth | 6.8" | 6.8" |
Cut Out Diameter | 9.15" | 9.15" |
Sealed Enclosure Net Volume | .75ft3 | .75ft3 |
Vented Enclosure Net Volume | 1.45ft3 | 1.45ft3 |
Volume Displacement (SD x XMAX) (in3) | 31.51 | 31.51 |
Tuning Frequency | 35Hz | 35Hz |
Grille | GR55-10 | GR55-10 |