Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder Round 4515 Subwoofer Specifications |
||
Model | TR4515-44 | TR4515-04 |
Description | 15" Subwoofer | 15" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 300 | 300 |
Rec. RMS Amplifier Power (Watts) |
150 - 300 | 150 - 300 |
Sensitivity | 92.8dB | 90.7dB |
Voice Coil | 1.95" | 1.95" |
Magnet Weight (oz.) | 55 | 55 |
Mounting Depth | 6.8" | 6.8" |
Cut Out Diameter | 13.85" | 13.85" |
Sealed Enclosure Net Volume | 1.75ft3 | 1.75ft3 |
Vented Enclosure Net Volume | 2.5ft3 | 2.5ft3 |
Volume Displacement (SD x XMAX) (in3) | 63.55 | 63.55 |
Tuning Frequency | 32Hz | 32Hz |
Thunder Round 4512 Subwoofer Specifications |
||
Model | TR4512-44 | TR4512-04 |
Description | 12" Subwoofer | 12" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 250 | 250 |
Rec. RMS Amplifier Power (Watts) |
125 - 250 | 125 - 250 |
Sensitivity | 86.2db | 86.9db |
Voice Coil | 1.5" | 1.5" |
Magnet Weight (oz.) | 48 | 48 |
Mounting Depth | 5.41" | 5.41" |
Cut Out Diameter | 11.063" | 11.063" |
Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
Vented Enclosure Net Volume | 2.0ft3 | 2.0ft3 |
Volume Displacement (SD x XMAX) (in3) | 31.28 | 31.13 |
Tuning Frequency | 35Hz | 35Hz |
Thunder Round 4510 Subwoofer Specifications |
||
Model | TR4510-44 | TR4510-04 |
Description | 10" Subwoofer | 10" Subwoofer |
Impedance | Dual 4 | 4 |
RMS Power (Watts) | 200 | 200 |
Rec. RMS Amplifier Power (Watts) |
100 - 200 | |
Sensitivity | 85.8db | 86.4db |
Voice Coil | 1.5" | 1.5" |
Magnet Weight (oz.) | 48 | 48 |
Mounting Depth | 4.85" | 4.85" |
Cut Out Diameter | 9.17" | 9.17" |
Sealed Enclosure Net Volume | .75ft3 | .75ft3 |
Vented Enclosure Net Volume | 1.45ft3 | 1.45ft3 |
Volume Displacement (SD x XMAX) (in3) |
21.86 | 21.86 |
Tuning Frequency | 35Hz | 35Hz |